Description
Straightpoint Wireless Loadshackle (Crosby Straightpoint)
Straightpoint Wireless Loadshackle (Crosby Straightpoint)
• Wireless Range of 1000m or 3280ft
• Electronics housed in hard anodised enclosure
• Environmentally sealed to IP67 or NEMA6
• Battery Life of 1200hrs from 4 x AA batteries
• Internal Antennae
• Remote On-Off from handheld display or
software
• Supplied with a load-centring bobbin
• 2-year warranty
• Complies with ASME B30.26
• Design validated by F.E.A.
• ATEX Zones 0, 1 & 2 available
• Bluetooth option is available and is supplied
with a free HHP App for iOS and Android
Straightpoint’s Wireless Loadshackle (WLS) provides the perfect solution to limited headroom or super heavy lift projects. Available from stock in capacities from 3.25t to 500t (up to 3000t available POA), the WLS is constructed using industry-leading shackles from Crosby.
Three versions of the WLS are available:
– Long range 2.4GHz version providing industry-leading wireless range of 1000m or 3280ft to SP’s SW-HHP handheld or software options.
– Bluetooth output and can be connected to any smart phone running SP’s free HHP app on iOS or Android, at ranges up to 100m or 328ft.
– ATEX/IECEx for hazardous areas, zones 0, 1 & 2. Providing a wireless range of up to 500m or 1640ft to SW-HHP-ATEX handheld.
Each Straightpoint Wireless Loadshackle is proof tested, then equipped with a hard-anodised aluminium electronics enclosure. Contained within this enclosure is an internal chassis providing IP67 or NEMA6 environmental
protection, even with the battery cover plate missing.
Featuring industry leading wireless technology, the WLS can maintain an update rate of 3Hz. It can be easily configured to run at industry-leading speeds of up to 200Hz, if required for dynamic load measurement projects.
Utilising easily sourced AA alkaline batteries, the WLS features advanced circuitry, designed to protect the unit from damage associated with incorrectly installed batteries. This circuitry extends battery life, and the use of easily-sourced alkaline batteries, eliminating issues associated with rechargeable battery pack charging, failure and replacement.
The WLS may also be used with Straightpoint’s SW-PTP software package, allowing the operator to perform load tests at a safe distance and generate real-time test certificates on site.
A full array of wireless accessories are also available including wireless score board, overload alarm and base station with analogue (4-20mA) or 2 relay or RS485 ASCII outputs.
Part Numbers SP |
WLS3.25T |
WLS6.5T |
WLS12T |
WLS25T |
WLS55T |
WLS85T |
WLS120T |
WLS200T |
WLS300T |
WLS400T |
Crosby | 2789186 | 2789200 | 2789183 | 2789185 | 2789199 | 2789201 | 2789172 | 2789184 | 2789188 | 2789189 |
Capacity | 3.25te | 6.5te | 12te | 25te | 55te | 85te | 120te | 200te | 300te | 400te |
7150lb | 14300lb | 26400lb | 55000lb | 120000lbs | 185000lbs | 260000lbs | 440000lbs | 660000lbs | 880000lbs | |
Resolution | 0.005te | 0.005te | 0.01te | 0.02te | 0.05te | 0.05te | 0.1te | 0.2te | 0.5te | 0.5te |
10lb | 10lb | 20lb | 50lb | 100lb | 100lb | 200lb | 200lb | 1000lb | 1000lb | |
Units | tonne | |||||||||
lb | ||||||||||
Weight | 2.8kg | 3.2kg | 8kg | 18kg | 25kg | 85kg | 125kg | 260kg | 405kg | 662kg |
6.16lb | 7lb | 17.6lb | 40lb | 55lb | 187lb | 276lb | 573lb | 893lb | 1459lb | |
Safety Factor | 5:1 when used with load bobbin | |||||||||
Battery Type | Load cell 4 x AA Alkaline | |||||||||
Battery Life | Load cell 1200 hours continuous (500 hours if Bluetooth) | |||||||||
Operating Temp | -10°C to +50°C or 14°F to 122°F | |||||||||
Accuracy | ±1% full scale | |||||||||
Frequency | 2.4 GHz | |||||||||
System Range (Max) | 1000 metres or 3280 feet (100 metres or 328 feet if Bluetooth) (500 metres or 1640 feet if ATEX/IECEx) | |||||||||
Data Rate | 3 updates per second | |||||||||
Protection | IP67 or NEMA6 | |||||||||
Dimension A | 26.9 | 36.6 | 51.5 | 73 | 82.5 | 127 | 144 | 180 | 205 | 230 |
1.06” | 1.44” | 2.03” | 2.87” | 3.25” | 5.00” | 5.66” | 7.09” | 8.07” | 9.06” | |
Dimension ØB | 19.1 | 25.4 | 35.1 | 51 | 57 | 83 | 95 | 125 | 150 | 175 |
0.75” | 1.00” | 1.38” | 2.01” | 2.24” | 3.26” | 3.74” | 4.92” | 5.91” | 6.89” | |
Dimension C | 56.9 | 79.7 | 113 | 170 | 189.5 | 317 | 364 | 432.2 | 505 | 547.7 |
2.24” | 3.14” | 4.45” | 6.69” | 7.46” | 12.48” | 14.33” | 17.02” | 19.88” | 21.56” | |
Dimension D | 16 | 22.4 | 31.8 | 44.5 | 51 | 80 | 89 | 110 | 120 | 160 |
0.63” | 0.88” | 1.25” | 1.75” | 2.01” | 3.14” | 3.50” | 4.33” | 4.72” | 6.30” | |
Dimension E | 42.9 | 58 | 82.5 | 127 | 164 | 190 | 238 | 280 | 305 | 325 |
1.69” | 2.28” | 3.25” | 5.00” | 6.46” | 7.48” | 9.37” | 11.02” | 12.01” | 12.80” | |
Dimension H | 106 | 148 | 210 | 313 | 348 | 539 | 624 | 738 | 862 | 962.6 |
4.17” | 5.83” | 8.27” | 12.32” | 13.70” | 21.22” | 24.56” | 29.06” | 33.94” | 37.90” | |
Dimension L | 127.1 | 156.5 | 196 | 281 | 306 | 384 | 434 | 529.7 | 586.7 | 667.2 |
5.00” | 6.16” | 7.72” | 11.06” | 12.05” | 15.11” | 17.12” | 20.85” | 23.10” | 26.27” | |
Dimension N | 17.5 | 24.6 | 35.1 | 57 | 61 | 85 | 95 | 120 | 140 | 160 |
0.69” | 0.97” | 1.38” | 2.24” | 2.40” | 3.34” | 3.74” | 4.72” | 5.51” | 6.30” | |
Dimension P | 143 | 173 | 218 | 293 | 317 | 438 | 478 | 600 | 657 | 765 |
5.63” | 6.81” | 8.58” | 11.54” | 12.48” | 17.24” | 18.81” | 23.62” | 25.87” | 30.12” | |
Crosby Shackle | G2130 | G2140 | S2135 |
Hawk Lifting are proud to be one of the leading Authorised Distributors for Crosby
View our full range of Load Weighing options here
Reviews
There are no reviews yet.