Description
Dee Shackle, Stainless Steel with Safety Bolt
WLL kg | a mmb | b mm | e mm | f mm | weight kg |
350 | 6 | 6 | 13 | 25 | 0.04 |
500 | 8 | 8 | 16 | 32 | 0.075 |
800 | 9.5 | 10 | 19 | 38 | 0.136 |
1000 | 11 | 12 | 22 | 44 | 0.212 |
1250 | 12.7 | 12 | 26 | 52 | 0.331 |
1800 | 14.3 | 16 | 29 | 58 | 0.585 |
2800 | 16 | 20 | 32 | 64 | 0.76 |
3300 | 19 | 22 | 38 | 76 | 1.18 |
4500 | 22 | 24 | 44 | 88 | 1.75 |
5000 | 25.4 | 27 | 50 | 100 | 2.6 |
Please contact us to receive more information or quotation for this product:
Reviews
There are no reviews yet.