Description
Stainless Steel Bow Shackle with Safety Bolt
WLL kg | a mm | b mm | e mm | f mm | g mm |
280 | 6 | 6 | 13 | 28 | 19 |
400 | 8 | 8 | 16 | 35 | 25 |
600 | 9.5 | 10 | 19 | 38 | 28 |
800 | 11 | 12 | 22 | 46 | 33 |
1000 | 12.7 | 12 | 26 | 52 | 38 |
1500 | 14.3 | 16 | 29 | 60 | 43 |
2500 | 16 | 20 | 32 | 68 | 50 |
3000 | 19 | 22 | 38 | 76 | 58 |
4000 | 22 | 24 | 44 | 88 | 66 |
4500 | 25.4 | 27 | 50 | 100 | 76 |
Please contact us to receive more information or quotation for this product:
Reviews
There are no reviews yet.