Description
About the Crosby S2 Jaw & Jaw Thrust Bearing Swivel:
Crosby S2 Jaw & Jaw Thrust Bearing Swivel
- The Crosby S-2 Jaw & Jaw Swivel is suitable for regular rotation under load.
- All swivels are proof tested individually.
- They are accompanied with labelled documentation.
- All hooks are furnished with latches assembled.
- All jaws are complete with bolts, nuts and cotter pins.
- The swivels come in a variety of sizes, therefore there should be a model suitable for most applications.
- There is one model with a capacity of 3 tonne, however if you require a larger WLL they go all the way up to 45 tonne.
- NOT TO BE USED ON DEMOLITION (WRECKING) BALLS.
- Other types and capacities up to 1250t, available to meet your requirements.
- IMPORTANT – Crosby Swivels should only be used with the recommended wire rope. Contact the wire rope manufacturer for the proper wire rope to be used with Crosby Swivels.
Swivel No. |
S-2 Stock No. |
Working Load Limit (t)* | Wire Rope Size (mm) |
Weight Each (kg) |
Dimensions (mm) | ||||||
B | G | H | J | K | N | O | |||||
3-S-2 | 297020 | 3 | 13 | 4.37 | 236 | 70.0 | 19.1 | 22.4 | 41.1 | 33.3 | 25.4 |
5-S-2 | 297226 | 5 | 16 | 6.21 | 262 | 76.0 | 22.4 | 25.4 | 57.0 | 41.1 | 28.4 |
8-S-2 | 297422 | 8-1/2 | 19 | 11.9 | 321 | 102 | 25.4 | 39.5 | 71.5 | 54.0 | 35.1 |
10-S-2 | 297627 | 10 | 22 | 20.8 | 426 | 114 | 38.1 | 44.5 | 86.0 | 89.0 | 44.5 |
15-S-2 | 297823 | 15 | 26 | 28.5 | 435 | 127 | 38.1 | 44.5 | 86.0 | 89.0 | 44.5 |
25-S-2 | 298127 | 25 | – | 64 | 527 | 152 | 51.0 | 51.0 | 117 | 93.5 | 60.5 |
35-S-2 | 298225 | 35 | – | 70 | 527 | 165 | 51.0 | 51.0 | 117 | 93.5 | 60.5 |
45-S-2 | 298323 | 45 | – | 107 | 641 | 178 | 57.0 | 63.5 | 127 | 102 | 76.0 |
Hawk Lifting are proud to be one of the leading Authorised Distributors for Crosby
View our full range of Swivels here
Reviews
There are no reviews yet.