Hawk Lifting are proud to be one of the leading Authorised Distributors for Crosby
Description
About the Crosby G416 Open Spelter Socket:
Crosby G416 Open Spelter Socket
- Forged Steel Sockets up to 38mm, cast alloy steel 40mm
through 102mm. - Spelter socket terminations have an efficiency rating of
100%, based on the catalog strength of wire rope. - Ratings are based on recommended use with 6 x 7, 6 x 19, or 6
x 37, IPS or XIP (EIP), XXIP (EEIP), RRL, FC, or IWRC
wire rope. - Strand constructed with minimal number of wires (e.g. 1 x 7) requires special consideration that socket
basket length be five times the strand diameter or fifty times the wire diameter, whichever is the greater.
Open Grooved Sockets meet the performance requirements of Federal Specification RR-S-550 , Type A, except for those provisions required of the contractor.
For additional information on the Crosby G416, see page 452.
Rope Dia. |
Structural Strand Dia. (mm) |
Ultimate Load (t) |
Stock No. |
Weight Each (kg) |
Dimensions (mm) | Tolerance
+/- |
|||||||||||
(mm) |
(in) |
G-416
Galv. |
S-416 S.C. |
A |
C |
D |
F |
G |
H |
J |
L |
M |
N |
C |
|||
8-10 | 5/16-3/8 | – | 12.0 | 1039637 | 1039646 | .59 | 123 | 20.6 | 20.6 | 12.7 | 20.6 | 42.9 | 57.0 | 44.5 | 38.1 | 11.2 | 1.52 |
11-13 | 7/16-1/2 | – | 20.0 | 1039655 | 1039664 | 1.02 | 141 | 25.4 | 25.4 | 14.2 | 23.9 | 47.8 | 63.5 | 51.0 | 47.8 | 12.7 | 1.52 |
14-16 | 9/16-5/8 | 12-13 | 27.0 | 1039673 | 1039682 | 1.63 | 171 | 31.8 | 30.2 | 17.5 | 28.7 | 57.0 | 76.0 | 63.5 | 57.0 | 14.2 | 1.52 |
18 | 3/4 | 14-16 | 43.0 | 1039691 | 1039708 | 2.64 | 202 | 38.1 | 35.1 | 20.6 | 31.8 | 66.5 | 89.0 | 76.0 | 66.5 | 15.7 | 1.52 |
20-22 | 7/8 | 18-19 | 55.0 | 1039717 | 1039726 | 4.38 | 235 | 44.5 | 41.4 | 23.9 | 38.1 | 82.5 | 102 | 89.0 | 79.5 | 20.3 | 1.52 |
24-26 | 1 | 20-22 | 78.0 | 1039735 | 1039744 | 7.03 | 268 | 51.0 | 51.0 | 28.7 | 44.5 | 95.5 | 114 | 102 | 95.5 | 22.4 | 1.52 |
28-30 | 1-1/8 | 24-26 | 92.0 | 1039753 | 1039762 | 9.75 | 300 | 57.0 | 57.0 | 31.8 | 51.0 | 105 | 127 | 117 | 105 | 25.4 | 3.05 |
32-35 | 1-1/4 – 1-3/8 | 28 | 136 | 1039771 | 1039780 | 14.1 | 335 | 63.5 | 63.5 | 38.1 | 57.0 | 121 | 140 | 127 | 121 | 28.7 | 3.05 |
38 | 1-1/2 | 30-32 | 170 | 1039799 | 1039806 | 21.4 | 384 | 76.0 | 70.0 | 41.4 | 70.0 | 133 | 152 | 152 | 137 | 30.2 | 3.05 |
* 40-42 | * 1-5/8 | 33-35 | 188 | 1039815 | 1039824 | 24.9 | 413 | 76.0 | 76.0 | 44.5 | 76.0 | 140 | 165 | 165 | 146 | 33.3 | 3.05 |
* 44-48 | * 1-3/4 – 1-7/8 | 36-40 | 268 | 1039833 | 1039842 | 37.2 | 464 | 89.0 | 89.0 | 51.0 | 79.5 | 162 | 191 | 178 | 165 | 39.6 | 3.05 |
* 50-54 | * 2 – 2-1/8 | 42-45 | 291 | 1039851 | 1039860 | 59 | 546 | 102 | 95.5 | 57.0 | 95.5 | 187 | 216 | 229 | 178 | 46.0 | 3.05 |
* 56-60 | * 2-1/4 – 2-3/8 | 46-48 | 360 | 1039879 | 1039888 | 76 | 597 | 114 | 108 | 63.5 | 102 | 210 | 229 | 254 | 197 | 54.0 | 3.05 |
* 64-67 | * 2-1/2 – 2-5/8 | 50-54 | 424 | 1041633 | 1041642 | 114 | 648 | 127 | 121 | 73.0 | 114 | 235 | 248 | 274 | 216 | 60.5 | 3.05 |
* 70-73 | * 2-3/4 – 2-7/8 | 56-62 | 511 | 1041651 | 1041660 | 143 | 692 | 133 | 127 | 79.0 | 124 | 267 | 279 | 279 | 229 | 73.0 | 6.35 |
* 75-80 | * 3 – 3-1/8 | 64-67 | 563 | 1041679 | 1041688 | 172 | 737 | 146 | 133 | 86.0 | 133 | 282 | 305 | 287 | 241 | 76.0 | 6.35 |
* 82-86 | * 3-1/4 – 3-3/8 | 70-73 | 722 | 1041697 | 1041704 | 197 | 784 | 159 | 140 | 92.0 | 146 | 302 | 330 | 300 | 254 | 79.0 | 6.35 |
* 88-92 | * 3-1/2 – 3-5/8 | 76-80 | 779 | 1041713 | 1041722 | 255 | 845 | 171 | 152 | 98.5 | 165 | 314 | 356 | 318 | 274 | 82.5 | 6.35 |
* 94-102 | * 3-3/4 – 4 | – | 875 | 1041731 | 1041740 | 355 | 921 | 191 | 178 | 108 | 184 | 346 | 381 | 343 | 318 | 89.0 | 6.35 |
* Cast Alloy Steel. NOTE: AVAILABLE WITH BOLT NUT AND COTTER. CONTACT FOR MORE INFORMATION.
Hawk Lifting are proud to be one of the leading Authorised Distributors for Crosby
View our full range of Wire Rope Fittings here
Additional information
Wire Rope Diameter | 6-7mm, 8-10mm, 11-13mm, 14-16mm, 18mm, 20-22mm, 24-26mm, 28-30mm, 32-35mm, 38mm, 40-42mm, 44-48mm, 50-54mm, 56-60mm, 64-67mm, 70-73mm, 75-80mm, 82-86mm, 88-92mm, 94-102mm |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.