Hawk Lifting are proud to be one of the leading Authorised Distributors for Crosby
Description
About the Crosby AS1 Jaw & Hook Angular Contact Bearing Swivel:
Crosby AS1 Jaw & Hook Angular Contact Bearing Swivel
- Angular Contact Bearing Swivels
• Wide range of product available.
• Capacity: 0.40 through 31.5 tonnes
• Wire Rope Sizes: 2mm through 38mm
• Individually Proof Tested to 2 times the Working Load Limit with certification.
• Design Factor of 5 to 1.
• Entire swivel is Zinc plated to resist corrosion.
• Angular contact bearings maximize efficiency, reliability and service life of
swivel and extend the life of the wire rope.
• Designed for high rotation speed: Lower torque required to initiate rotation.
• Hook models utilize genuine Crosby hooks which are forged alloy steel,
Quenched and Tempered and contain patented QUIC-CHECK® markings.
• Each swivel, 7.65 tonnes and larger is furnished with a pressuer lubrication fitting.
AS-1 JAW & HOOK | Dimensions (mm) |
Deformation Indicator AA |
Replacement Latch Kit Stock No. |
|||||||||||
Working Load Limit (t)* | Wire Rope Size (mm) |
AS-1 Stock No. |
Weight Each (kg) |
A |
B |
C |
D |
E |
F |
G |
H |
I |
||
.40 | 3 | 1016001 | .32 | 22.4 | 6.35 | 6.35 | 9.65 | 10.4 | 110 | 72.5 | 23.6 | 18.5 | 38.1 | 1096325 |
.68 | 6 | 1016010 | .68 | 33.3 | 9.65 | 7.85 | 11.2 | 14.2 | 138 | 80.0 | 24.6 | 21.3 | 38.1 | 1096374 |
1.35 | 10 | 1016025 | 1.04 | 41.4 | 12.7 | 12.7 | 17.5 | 19.8 | 161 | 102 | 29.5 | 29.0 | 38.1 | 1096374 |
2.70 | 13 | 1016026 | 2.95 | 51.0 | 19.1 | 19.1 | 23.9 | 30.2 | 221 | 123 | 35.8 | 36.6 | 63.5 | 1096374 |
4.50 | 16 | 1016040 | 5.85 | 63.5 | 22.4 | 25.4 | 28.7 | 38.9 | 272 | 160 | 42.9 | 46.2 | 76.0 | 1096562 |
7.65 | 19 | 1016045 | 12.0 | 76.0 | 30.2 | 39.5 | 34.0 | 53.0 | 347 | 212 | 61.0 | 66.0 | 102 | 1096657 |
9.00 | 22 | 1016056 | 24.0 | 102 | 38.1 | 44.5 | 44.5 | 89.0 | 456 | 263 | 81.0 | 76.0 | 127 | 1096704 |
13.5 | 25 | 1016064 | 24.0 | 102 | 38.1 | 44.5 | 44.5 | 89.0 | 456 | 263 | 81.0 | 76.0 | 127 | 1096704 |
22.5 | 32 | 1016075 | 44.0 | 127 | 51.0 | 51.0 | 60.5 | 93.5 | 530 | 346 | 82.5 | 92.0 | 165 | 1090161 |
31.5 | 38 | 1016082 | 63.5 | 127 | 51.0 | 51.0 | 60.5 | 93.5 | 610 | 357 | 76.0 | 116 | 178 | 1090189 |
*Ultimate Load is 5 times the Working Load Limit. Individually Proof Tested to 2 times the Working Load Limit.
Hawk Lifting are proud to be one of the leading Authorised Distributors for Crosby
View our full range of Swivels here
Additional information
Weight | N/A |
---|---|
Wire Rope Length | 3mm, 6mm, 10mm, 13mm, 16mm, 19mm, 22mm, 25mm, 32mm, 38mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.