Hawk Lifting are proud to be one of the leading Authorised Distributors for Crosby
Description
About the Crosby AS3 Jaw & Eye Angular Contact Bearing Swivel:
Crosby AS3 Jaw & Eye Angular Contact Bearing Swivel
Angular Contact Bearing Swivels
• Wide range of product available.
• Capacity: 0.40 through 31.5 tonnes
• Wire Rope Sizes: 2mm through 38mm
• Individually Proof Tested to 2 times the Working Load Limit with certification.
• Design Factor of 5 to 1.
• Entire swivel is Zinc plated to resist corrosion.
• Angular contact bearings maximize efficiency, reliability and service life of
swivel and extend the life of the wire rope.
• Designed for high rotation speed: Lower torque required to initiate rotation.
• Hook models utilize genuine Crosby hooks which are forged alloy steel,
Quenched and Tempered and contain patented QUIC-CHECK® markings.
• Each swivel, 7.65 tonnes and larger is furnished with a pressuer lubrication fitting.
AS-3 JAW & EYE | Dimensions (mm) | ||||||||||||||
Working Load Limit (t)* | Wire Rope Size (mm) |
AS-3 Stock No. |
Weight Each (kg) |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
.40 | 3 | 1016205 | .14 | 22.4 | 63.5 | 82.5 | 6.35 | 4.80 | 6.35 | 9.65 | 10.4 | 6.35 | 6.35 | 9.65 | 21.3 |
.68 | 6 | 1016216 | .41 | 33.3 | 93.5 | 116 | 7.85 | 5.60 | 9.65 | 11.2 | 14.2 | 7.85 | 9.65 | 11.0 | 22.4 |
1.35 | 10 | 1016224 | .86 | 41.4 | 106 | 138 | 12.7 | 7.10 | 12.7 | 17.5 | 19.8 | 12.7 | 16.8 | 16.0 | 35.1 |
2.70 | 13 | 1016232 | 2.09 | 51.0 | 157 | 207 | 19.1 | 9.65 | 19.1 | 23.9 | 30.2 | 19.1 | 23.1 | 25.0 | 51.0 |
4.50 | 16 | 1016243 | 4.13 | 63.5 | 200 | 259 | 25.4 | 13.5 | 22.4 | 28.7 | 38.1 | 25.4 | 31.8 | 30.0 | 67.0 |
7.65 | 19 | 1016250 | 7.08 | 76.0 | 241 | 311 | 39.5 | 14.2 | 31.8 | 34.0 | 53.0 | 31.8 | 35.8 | 38.0 | 79.5 |
9.00 | 22 | 1016259 | 17.7 | 102 | 349 | 440 | 44.5 | 20.6 | 38.1 | 44.5 | 89.0 | 43.7 | 41.4 | 46.0 | 119 |
13.5 | 25 | 1016268 | 18.1 | 102 | 341 | 440 | 44.5 | 20.6 | 38.1 | 44.5 | 89.0 | 51.0 | 51.0 | 54.0 | 119 |
22.5 | 32 | 1016277 | 35.4 | 127 | 406 | 527 | 51.0 | 28.7 | 51.0 | 60.5 | 93.5 | 57.0 | 58.5 | 61.0 | 133 |
31.5 | 38 | 1016286 | 35.4 | 127 | 406 | 527 | 51.0 | 28.7 | 51.0 | 60.5 | 93.5 | 57.0 | 58.5 | 61.0 | 133 |
*Ultimate Load is 5 times the Working Load Limit. Individually Proof Tested to 2 times the Working Load Limit.
Hawk Lifting are proud to be one of the leading Authorised Distributors for Crosby
View our full range of Swivels here
Additional information
Weight | N/A |
---|---|
Wire Rope Length | 3mm, 6mm, 10mm, 13mm, 16mm, 19mm, 22mm, 25mm, 32mm, 38mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.