Hawk Lifting are proud to be one of the leading Authorised Distributors for Crosby
Description
About the Crosby S4 Eye & Jaw Thrust Bearing Swivel:
Crosby S4 Eye & Jaw Thrust Bearing Swivel
- The Crosby S-4 Eye & Jaw Thrust Bearing Swivel is suitable for regular rotation under load.
- All of the Crosby swivels are proof tested individually.
- They all are accompanied with labelled documentation & certificates.
- All of the hooks are furnished with latches assembled.
- All of the jaws are complete with bolts, nuts and cotter pins.
- The swivels come in a variety of sizes, therefore there should be a model suitable for most applications.
- There is one model with a capacity of 3 tonne, however if you require a larger WLL they go all the way up to 45 tonne.
- NOT TO BE USED ON DEMOLITION (WRECKING) BALLS.
- Other types and capacities up to 1250t, available to meet your requirements.
- IMPORTANT – Crosby Swivels should only be used with the recommended wire rope. Contact the wire rope manufacturer for the proper wire rope to be used with Crosby Swivels.
Swivel No. |
S-4 Stock No. |
Working Load Limit (t)* | Wire Rope Size (mm) |
Weight Each (kg) |
Dimensions (mm) | ||||||||||
C | G | H | J | K | N | O | Q | R | S | T | |||||
3-S-4 | 297048 | 3 | 13 | 4.08 | 237 | 70.0 | 19.1 | 22.4 | 41.1 | 33.3 | 25.4 | 19.1 | 26.2 | 28.4 | 31.8 |
5-S-4 | 297244 | 5 | 16 | 5.60 | 256 | 76.0 | 22.4 | 25.4 | 57.0 | 41.1 | 28.4 | 25.4 | 32.5 | 31.8 | 31.8 |
8-S-4 | 297440 | 8-1/2 | 19 | 13.2 | 311 | 102 | 25.4 | 39.5 | 71.5 | 54.0 | 35.1 | 31.8 | 35.8 | 41.1 | 38.1 |
10-S-4 | 297645 | 10 | 22 | 20.0 | 409 | 114 | 38.1 | 44.5 | 86.0 | 89.0 | 44.5 | 42.9 | 42.9 | 70.0 | 47.8 |
15-S-4 | 297841 | 15 | 26 | 27.7 | 425 | 127 | 38.1 | 44.5 | 86.0 | 89.0 | 44.5 | 49.3 | 51.5 | 70.0 | 54.0 |
25-S-4 | 298145 | 25 | – | 61 | 546 | 152 | 51.0 | 51.0 | 117 | 93.5 | 60.5 | 57.0 | 58.5 | 98.5 | 60.5 |
35-S-4 | 298243 | 35 | – | 68 | 546 | 165 | 51.0 | 51.0 | 117 | 93.5 | 60.5 | 57.0 | 58.5 | 98.5 | 60.5 |
45-S-4 | 298341 | 45 | – | 102 | 657 | 178 | 57.0 | 63.5 | 127 | 102 | 76.0 | 63.5 | 64.5 | 102 | 76.0 |
*Individually Proof Tested to 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.
Hawk Lifting are proud to be one of the leading Authorised Distributors for Crosby
View our full range of Swivels here
Additional information
WLL | 3t, 5t, 8.5t, 10t, 15t, 25t, 35t, 45t |
---|